TBD

Submersible agitator pumps TBD

Solidpump TBD agitator series are cast iron heavy-duty slurry / sand pumps using TBZ pumps as a base. TBD pumps are equipped with agitators that assist smooth suction of the pumped media.
The side-flow, top-discharge design provide for motor cooling even in case the pump is operated continuously in semisubmerged condition.
TBD pumps are suitable for transferring of water with sand, bentonite slurry and are used for slurry drilling, draining of slurry contaminated water in civil engineering works, cleaning of sand pits, etc.

Application

  • Construction sites,
  • Mines and quarries,
  • Sand pits and sedimentation tanks at wastewater treatment plants
  • Transfer of bentonite slurry and sandy sludge
  • Transfer of water containing mud and sand

Optional Features

  • Other voltages
  • Other length of cable

Technical Specifications

  • Capacity: up to 100 m3/h
  • Head: up to 32 meters
  • Power: 1.5kW to 5.5kW 
  • Power supply: Three phase 400V±10%, 50Hz
  • Insulation class: F
  • Protection class: IP68
  • Cable length: 20m
  • Water temperature: up to 40°C
  • Max.water depth: 25m

Performance Range

Model
(50HZ)

Outlet

Motor power

Rated current (400V)

Rated capacity

Rated head

Max capacity

Max Head

Impeller Passage

 

mm

kW

HP

A

m3 /h

m3 /min

m

m3 /h

m3 /min

m

mm
50TBD1.5 50 1.5 2 3.5 15 0.25 15 30 0.50 20 10
80TBD1.5 80 1.5 2 3.5 30 0.5 7 42 0.7 14 10
50TBD2.2 50 2.2 3 5.0 18 0.3 19 30 0.50 25 10
80TBD2.2 80 2.2 3 5.0 36 0.6 11 52 0.88 17 10
80TBD3.7 80 3.7 5 7.7 30 0.5 20 60 1.0 30 10
100TBD3.7 100 3.7 5 7.7 60 1.0 11 90 1.50 18 10
80TBD5.5 80 5.5 7.5 11.4 36 0.6 24 74 1.23 32 10
100TBD5.5 100 5.5 7.5 11.4 60 1.0 14 100 1.67 22 10
Scroll
Model
(50HZ)

Outlet

Motor power

Rated current (400V)

Rated capacity

Rated head

Max capacity

Max Head

Impeller Passage

 

mm

kW

HP

A

m3 /h

m3 /min

m

m3 /h

m3 /min

m

mm
50TBD1.5 50 1.5 2 3.5 15 0.25 15 30 0.50 20 10
80TBD1.5 80 1.5 2 3.5 30 0.5 7 42 0.7 14 10
50TBD2.2 50 2.2 3 5.0 18 0.3 19 30 0.50 25 10
80TBD2.2 80 2.2 3 5.0 36 0.6 11 52 0.88 17 10
80TBD3.7 80 3.7 5 7.7 30 0.5 20 60 1.0 30 10
100TBD3.7 100 3.7 5 7.7 60 1.0 11 90 1.50 18 10
80TBD5.5 80 5.5 7.5 11.4 36 0.6 24 74 1.23 32 10
100TBD5.5 100 5.5 7.5 11.4 60 1.0 14 100 1.67 22 10

Material of construction

Item No. Part name Material
01 Hose coupling Cast iron
02 Handle Rubber + steel
05 Upper cover Cast iron
11 Motor body Cast iron
13 Pump body Cast iron
14a Impeller High chrome alloy
14b Agitator High chrome alloy
16 Inlet plate Ductile iron
25 Strainer Steel
Item No. Part name Material
27 Stator  
28 Rotor Shaft:AISI420SS
31a Bearing Ball bearing
31b Bearing Ball bearing
33 Motor protector  
34 Mechanical seal Sic-Sic/Carbon-Sic (< 2.2kW)
Sic-Sic/Sic-Sic (3.7kW)
35 Oil seal   
47 Cable  
Scroll
Item No. Part name Material
01 Hose coupling Cast iron
02 Handle Rubber + steel
05 Upper cover Cast iron
11 Motor body Cast iron
13 Pump body Cast iron
14a Impeller High chrome alloy
14b Agitator High chrome alloy
16 Inlet plate Ductile iron
25 Strainer Steel

Dimensions and weight

Model
(50HZ)
d
A
A1
В
D
H

W1

N.W
G.W
Packing dimension

 

мм

мм

мм

мм

мм

мм

мм

кг

кг

мм

50TBD1.5 50 235 173 557 216 522 135 37 41 625x265x275
80TBD1.5 80 235 173 564 216 522 135 37 41 625x265x275
50TBD2.2 50 235 173 557 216 522 135 40 44 625x265x275
80TBD2.2 80 235 173 564 216 522 135 40 44 625x265x275
80TBD3.7 80 283 208 636 252 642 165 64 69 725x320x295
100TBD3.7 100 283 208 661 252 642 165 65 70 725x320x295
80TBD5.5 80 329 240 714 300 603 165 78 85 785x350x360
100TBD5.5 100 329 240 739 300 603 165 79 86 785x350x360
Scroll
Model
(50HZ)
d
A
A1
В
D
H

W1

N.W
G.W
Packing dimension

 

мм

мм

мм

мм

мм

мм

мм

кг

кг

мм

50TBD1.5 50 235 173 557 216 522 135 37 41 625x265x275
80TBD1.5 80 235 173 564 216 522 135 37 41 625x265x275
50TBD2.2 50 235 173 557 216 522 135 40 44 625x265x275
80TBD2.2 80 235 173 564 216 522 135 40 44 625x265x275
80TBD3.7 80 283 208 636 252 642 165 64 69 725x320x295
100TBD3.7 100 283 208 661 252 642 165 65 70 725x320x295
80TBD5.5 80 329 240 714 300 603 165 78 85 785x350x360
100TBD5.5 100 329 240 739 300 603 165 79 86 785x350x360
This site uses cookies and related tracking technologies to personalize and enhance your experience on this site. By approving Privacy Policy you consent to the use of your personal data and cookies.